All destinations from Maastricht Aachen Airport
from €35LondonUnited Kingdom · cheapest in january
from €36BergamoItaly · cheapest in november
from €43BarcelonaSpain · cheapest in january
from €43ZadarCroatia · cheapest in january
from €45KrakowPoland · cheapest in february
from €50MadridSpain · cheapest in january
from €51Palma de MallorcaSpain · cheapest in november
from €55AlicanteSpain · cheapest in january
from €59PortoPortugal · cheapest in november
from €77HeraklionGreece · cheapest in january
from €79MarrakechMorocco · cheapest in january
from €84AntalyaTurkey · cheapest in february
from €89LanzaroteSpain · cheapest in january
from €130MálagaSpain · cheapest in marchPrice calendar
Every destination, every month
The cheapest direct return flight per person. The brighter the cell, the cheaper the month. The ringed cell is that destination’s best month.
| Destination | dec | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London | 44 | 35 | 38 | 42 | 41 | 45 | 57 | 66 | 76 | 55 | 37 | 35 |
| Bergamo | 57 | 39 | 37 | 51 | 56 | 54 | 74 | 81 | 75 | 67 | 51 | 36 |
| Barcelona | 68 | 43 | 50 | 52 | 73 | 72 | 90 | 105 | 119 | 73 | 67 | 54 |
| Zadar | 63 | 43 | 52 | 58 | 75 | 80 | 77 | 115 | 102 | 73 | 66 | 50 |
| Krakow | 67 | 47 | 45 | 61 | 65 | 65 | 89 | 97 | 115 | 79 | 59 | 56 |
| Madrid | 77 | 50 | 62 | 65 | 88 | 90 | 94 | 132 | 124 | 84 | 81 | 65 |
| Palma de Mallorca | 80 | 60 | 58 | 60 | 82 | 84 | 87 | 123 | 115 | 78 | 75 | 51 |
| Alicante | 91 | 55 | 70 | 71 | 75 | 98 | 101 | 140 | 133 | 90 | 88 | 59 |
| Porto | 90 | 65 | 64 | 75 | 81 | 91 | 120 | 117 | 141 | 110 | 82 | 59 |
| Heraklion | 122 | 77 | 91 | 99 | 128 | 136 | 134 | 155 | 175 | 128 | 116 | 95 |
| Marrakech | 109 | 79 | 97 | 100 | 106 | 139 | 142 | 154 | 188 | 127 | 121 | 92 |
| Antalya | 137 | 85 | 84 | 111 | 118 | 119 | 157 | 171 | 204 | 139 | 103 | 88 |
| Lanzarote | 158 | 89 | 104 | 114 | 147 | 157 | 152 | 225 | 201 | 142 | 129 | 97 |
| Málaga | 223 | 157 | 175 | 130 | 215 | 250 | 221 | 274 | 329 | 251 | 191 | 147 |
Fotocredits (14)
- Tower Bridge door Fuzzypiggy, CC BY-SA 3.0, via Wikimedia Commons
- Bergamo Cathedral door Zhang Yuan, CC BY 3.0, via Wikimedia Commons
- Sagrada FamĂlia door Canaan, CC BY-SA 4.0, via Wikimedia Commons
- Sea organ door Ben Snooks, CC BY-SA 2.0, via Wikimedia Commons
- Main Square door Jorge Lascar, CC BY 2.0, via Wikimedia Commons
- Royal Palace of Madrid door Tim Adams, CC BY-SA 4.0, via Wikimedia Commons
- Palma Cathedral door Thomas Wolf, www.foto-tw.de, CC BY-SA 3.0 de, via Wikimedia Commons
- Castle of Santa Bárbara door kallerna, CC BY-SA 4.0, via Wikimedia Commons
- Dom LuĂs I Bridge door Deensel, CC BY 2.0, via Wikimedia Commons
- Morosini Fountain door C messier, CC BY-SA 4.0, via Wikimedia Commons
- Jemaa el-Fnaa door Boris Macek, CC BY-SA 3.0, via Wikimedia Commons
- Hadrian's Gate door Joe Wallace, CC BY-SA 2.0, via Wikimedia Commons
- Timanfaya National Park door MiljenkoSuljic, CC BY-SA 4.0, via Wikimedia Commons
- Alcazaba of Málaga door Fernando, CC BY-SA 4.0, via Wikimedia Commons